Technical Access Directory
ACCESS REGISTRYComprehensive technical inventory of system routes, tools, HTTP ports, authentication modes and direct URLs.
| System | Tool Name | Product | Direct URL / Endpoint | Port | Role Required | Status | Operational Notes | Actions |
|---|---|---|---|---|---|---|---|---|
| NCG | Master Access Center | NCG Control Plane | /dashboard/master-access | 3000 | SUPER_ADMIN | LIVE | Central access command hub for José David Santamaría Corrales. | |
| NCG | Executive Watch | PROD-07-EXEC-WATCH | /dashboard/executive-watch | 3000 | SUPER_ADMIN / EXECUTIVE | LIVE | 10-Second executive situation briefing with macro regime & critical event alerts. | |
| NCG | Corporate Risk Monitor | PROD-06-CORP-RISK | /dashboard/corporate-risk | 3000 | SUPER_ADMIN / RISK_OFFICER | LIVE | Enterprise asset, facility, logistics and supply chain exposure matrix. | |
| NCG | My World / Personal Watch | NCG Core Platform | /dashboard/my-world | 3000 | ANY_AUTHENTICATED | LIVE | Customizable watchlist filters for Colombia, Medellín, BTC, Tech, Energy. | |
| NCG | Command Center Overview | NCG Control Plane | /dashboard | 3000 | ADMIN / SUPER_ADMIN | LIVE | Central overview cockpit with global system status. | |
| NCG | Intelligence Cockpit | NCG Fusion OS | /dashboard/intelligence | 3000 | ANALYST / ADMIN | LIVE | What Matters Now priority engine and 6-domain multi-layered Event Graph. | |
| NDA | NDA Trader Decision Terminal | PROD-01-NDA-MKT | /dashboard/terminal | 3000 | TRADER / ADMIN / SUPER_ADMIN | LIVE | Paper trading order book, depth, order flow, indicators and chart. | |
| NDA | NDA Macro Intelligence OS | PROD-02-NDA-MACRO | /dashboard/macro | 3000 | MACRO_ANALYST / ADMIN | LIVE | FRED live economic time series, policy rates and yield curves. | |
| NDA | NCG News Intelligence | PROD-03-NCG-NEWS | /dashboard/news | 3000 | ANY_AUTHENTICATED | LIVE | Verified institutional news feed with algorithmic impact scoring. | |
| NDA | Global Economic Calendar | PROD-02-NDA-MACRO | /dashboard/calendar | 3000 | ANY_AUTHENTICATED | LIVE | Scheduled macroeconomic data releases and market consensus. | |
| NDA | NDA Paper Terminal | PROD-01-NDA-MKT | /dashboard/paper | 3000 | TRADER / CLIENT | LIVE | Simulated position sizing and paper execution. | |
| GLOBAL_RISK | Global Risk Center & Map | PROD-04-NCG-GRI | /dashboard/global-risk | 3000 | RISK_OFFICER / SUPER_ADMIN | LIVE | Interactive SVG geospatial map with live seismic and hazard feeds. | |
| GLOBAL_RISK | Numerical Weather Intelligence | PROD-04-NCG-GRI | /dashboard/global-risk/weather | 3000 | ANY_AUTHENTICATED | LIVE | 7-Day high-res ECMWF/GFS forecasts with precipitation models. | |
| GLOBAL_RISK | Natural Disasters Feed | PROD-04-NCG-GRI | /dashboard/global-risk/disasters | 3000 | ANY_AUTHENTICATED | LIVE | Real-time earthquake catalogue (USGS M2.5+) & catastrophe alerts (GDACS). | |
| GLOBAL_RISK | Country Intelligence: Colombia | PROD-05-NCG-COUNTRY | /dashboard/global-risk/countries/COLOMBIA | 3000 | ANY_AUTHENTICATED | LIVE | National risk dashboard, hydrology and sovereign indicators for Colombia. | |
| GLOBAL_RISK | Provider Reality Center | NCG Infrastructure | /dashboard/global-risk/providers | 3000 | SUPER_ADMIN / DEVOPS | LIVE | Live status and latency of 10 global scientific and economic feeds. | |
| NAR | NAR Forensic Platform | Nexora Assets Recovery | http://127.0.0.1:8080 | 8080 | NAR_INVESTIGATOR / SUPER_ADMIN (Scoped) | LOCAL_ONLY | Local PHP 8.3 / MySQL forensic platform on port 8080. Case ACL scoped. | |
| COMMERCIAL | Intelligence Product Catalog | NCG Commercial Suite | /dashboard/products/catalog | 3000 | ANY_AUTHENTICATED | LIVE | Catalogue of all 7 commercial products and packaging tiers. | |
| COMMERCIAL | Organizations & Multi-Tenancy | NCG IAM | /dashboard/organizations | 3000 | SUPER_ADMIN / TENANT_ADMIN | LIVE | Directory of institutional organizations, tenants and plan quotas. | |
| COMMERCIAL | Client Portal (B2B Shell) | NCG Client Suite | /portal | 3000 | CLIENT / ENTERPRISE_MEMBER | LIVE | Isolated institutional workspace for subscribed clients. | |
| SYSTEM | Unified IAM User Directory | NCG IAM | /dashboard/users | 3000 | SUPER_ADMIN / IAM_ADMIN | LIVE | Hardened identity accounts, Scrypt KDF password credentials and role assignment. | |
| SYSTEM | RBAC Access Matrix & Simulator | NCG IAM | /dashboard/users/access-matrix | 3000 | SUPER_ADMIN | LIVE | Granular permissions matrix and dry-run entitlement simulator. | |
| SYSTEM | System Reality Center v3 | NCG Infrastructure | /dashboard/reality | 3000 | SUPER_ADMIN / AUDITOR | LIVE | Central ledger of truth auditing all 18+ endpoints, latencies and fallbacks. | |
| SYSTEM | Tamper-Evident Audit Ledger | NCG Security | /dashboard/audit | 3000 | SUPER_ADMIN / AUDITOR | LIVE | Cryptographic SHA-256 hash-chained security log. | |
| SYSTEM | Central SSO Login | NCG IAM | /auth/login | 3000 | PUBLIC_ENTRY | LIVE | Hardened RS256 central authentication entry point. |
Showing 25 of 25 registered access endpointsNexora Control Plane v3.0 · Zero-Trust RBAC Enforced